
ROANLODGE BARLEY (FARLEY)
| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| FTCH SQUARECLOSE MONTY | FTCH CLARBURGH ART | FTCH KENINE ROBB OF RYTEX | FTW BADGERCOURT GRYPHON |
| FTW BIRTENSHAW BRAMBLE | |||
| FTCH SUNNYBRAE BIBKIN | FTCH WINDMILLWOOD SHOT | ||
| FTW BISWELL SUSAN | |||
| FTAW ANAHOE EMMA | FTCH LAGANMILL MAESTRO | FTCH JENOREN BOSS | |
| FTCH BARMAG BRADIE | |||
| FTCH CINDY OF ANTRIM | FTW FLINTMOUNTAIN GORSE | ||
| STILL HOPEFUL | |||
| FTCH ARNOTHILL SPICE | FTCH LAGANMILL MAESTRO | FTCH JENOREN BOSS | FTCH FINGLEN TAN |
| PARKMAPLE EEL | |||
| FTCH BARMAG BRADIE | FTW HAMERS HELMSHAW | ||
| BARMAG BETH | |||
| FTCH PARKFORT SNOWFLAKE | FTW CRESSET TINY BEAR | FTCH BRICKCLOSE MASTERPIECE | |
| FTCH DANDELION OF GWIBERNANT | |||
| FTW STAGSDEW SEASHELL | FTCH HAMERS HARRIER | ||
| FTCH SAR OF STAGSDEW |