
TINY
| Parents | GrandParents | G-GrandParents | G-G-GParents |
|---|---|---|---|
| CHYKNELL GOLD STAR | DANDERWIN DRUID | MALLOWDALE RACKATEER | WERNFFRWD SIARL |
| WINPARK CHRISSIE OF SQUARECLOSE | |||
| TONYSHINGLE STELL OF DANDERWIN | WERNFFRWD DAI BACH | ||
| KENINE GOLDEN FLASH | |||
| CHYKNELL JESSICA | WERNFFRWD SIARL | MAESYDDERWN KESTREL | |
| WERNFFRWD SILK | |||
| CANALSIDE SUSAN OF CHYKNELL | CHYKNELL FRECKLE | ||
| CANALSIDE KIM | |||
| CHYKNELL BRIT | MALLOWDALE RACKATEER | WERNFFRWD SIARL | MAESYDDERWIN KESTREL |
| WERNFFRWD SILK | |||
| WINPARK CHRISSIE OF SQUARE CLOSE | MAESYDDERWN JACKDAW | ||
| ANAHAR ALLSPICE | |||
| CANALSIDE SUSAN OF CHYKNELL | CHYKNELL FRECKLE | SROORIE OF LAIGHPARK | |
| CHYKNELL CHOCOLATE DROP | |||
| CANALSIDE KIM | JASPER OF PARKBRECK | ||
| HAZLSEPHRON ROSA AT LINSWELL |